VQOF - Bogie Container Wagon


The existing VQOX wagons were progressively recoded to VQOF during 2001. Additonal VQOF container flat wagons were also sourced from the VOHX class during 2001/2002. A total of 97 wagons are currently known with numbers:

     3,      6,     11,     12,     17,     23,     31,     32,     41
    44,     56,     58,     69,     77,     78,     82,     84,     89
    91,     92,     99,    101,    105,    107,    108,    110,    129
   133,    141,    144,    147,    161,    217,    232,    234,    243
   259,    263,    274,    300,    302,    306,    355,    358,    384
   395,    411,    413,    416,    431,   1002,   1007,   1013,   1018
  1020,   1023,   1026,   1030,   1036,   1038,   1042,   1060,   1061
  1066,   1068,   1083,   1086,   1089,   1091,   1092,   1094,   1095
  1097,   1102,   1106,   1107,   1111,   1114,   1117,   1119 -  1121
  1124,   1129,   1135,   1137,   1142,   1147,   1148,   1151,
  1155 -  1157,   1160,   1161,   1164,   1166
Although outshopped with yellow side sills, some have since received the Freight Australia green c/s. Unusually, the load and tare details were never stencilled in the space provided. They can carry either 2 x 20' or 1 x 40' container and have been seen on both broad and standard gauge trains. Brackets were provided to mount the handbrake in its former position.

During September 2004, VQOF's 133, 1042 and 1066 were fitted with 415v HEP connections and recoded to VQEF. By October 2004, they had been further recoded to VEOF. By October 2004 additional VEOF's 92, 263 and 1013 had also been converted from VQOF.


[ CodeList ] [ ] [ Contents ]

File cvqofm compiled by Rob O'Regan