VOHX - Log Traffic Open Wagon


Commencing late 1998, a program to convert most of the remaining VOBX, VOCX and VOFX class open wagons to VOHX log wagons was undertaken. Initial conversion was removal of the 2 pairs of doors from each side and the fitting of winches. Later conversions involved removal of the remaining side section between the doors and the fitting of stanchions and winches. The existing wagon numbers were retained and a total of 90 conversions are known as follows:

     3,      4,      6,     10,     17,     37,     69,     77,     78
    82,     84,     86,     88,     89,    107,    108,    129,    131
   141,    144,    147,    161,    217,    232,    234,    243,    249
   259,    263,    274,    275,    293,    300,    358,    380,    384
   395,    411,    413,    416,    431,   1002,   1007,   1013,   1018
  1020,   1023,   1026,   1030,   1035,   1038,   1040,   1042,   1048
  1053,   1054,   1061,   1066,   1068,   1083,   1086,   1087,   1089
  1094,   1095,   1097,   1102,   1106,   1107,   1111,   1114,   1117
  1118,   1120,   1124,   1132,   1135,   1137,   1141,   1142,   1144
  1147,   1148,   1151,   1155,   1156,   1160    1161,   1162,   1166.

During 2001/2002, a program commenced converting at least 68 of the VOHX wagons to VQOF container wagons.
Known conversions are:

     3,     17,     69,     77,     78,     82,     84,     89,    107
   108,    129,    141,    144,    147,    161,    217,    232,    234
   243,    259,    263,    274,    300,    358,    384,    395,    411
   413,    416,    431,   1002,   1007,   1013,   1018,   1020,   1023
  1026,   1030,   1038,   1042,   1061,   1066,   1068,   1083,   1086
  1089,   1094,   1095,   1097,   1102,   1106,   1107,   1111,   1114
  1117,   1120,   1124,   1135,   1137,   1142,   1147,   1148,   1151
  1155,   1156,   1160    1161,   1166.
The remaining VOHX wagons are currently (2005) stored at North Geelong and Tottenham Yards.

[ CodeList ] [ ] [ Contents ]

File cvohxm compiled by Rob O'Regan