The construction period of the four wheel open wagon classed as 'I' spans 1858 through to 1929. The temporary use of the I code for the HY class is important but is not significant for this list. There is much confusion with numbers and types as there have been rebuilts of older wagons mixed in with new construction. An interesting project would be to graph the route miles of the VR by year against the introduction of service of these open wagons. This should show an average 'wagons-per-mile' for required operation. This may increase with time due to more trains, more loading and possibily inefficiencies of the system.
Year | Numbers to service | |
---|---|---|
1859 | 1 - 25 | |
1860 | 26 - (90) | |
1862 | (91) - 115 | |
1860 | 116 - 136 | |
1861 | 137 - (306) | |
1870 | 307 - 356 | |
1871 | 357 - 406 | |
1875 | 407 - 606 | |
1876 | 607 - 708 | |
1877 | 709 - 738 | |
1878 | 739 - 839 | |
1879 | 840 - 939 | |
1880 | 940 - (1069) | |
1881 | 1070 - 1209 | |
1882 | 1210 - 1219 | |
1881 | 1220 - 1269 | |
1882 | 1270 - 1619 | |
1883 | 1620 - 1880 | |
1884 | 1881 - 1886 | |
1885 | 1887 - 1919 | |
1883 | 1920 - 1964 | |
1884 | 1965 - 1980 | |
1885 | 1981 - 2001 | |
1886 | 2002 - 2019 | |
1883 | 2020 - 2034 | |
1884 | 2035 - 2038 | |
1885 | 2039 - 2111 | |
1886 | 2112 - 2119 | |
1883 | 2120 - 2164 | |
1884 | 2165 - 2198 | |
1885 | 2199 - 2304 | |
1886 | 2305 - 2319 | |
1885 | 2320 - 2336 | |
1886 | 2337 - 2628 | |
1887 | 2629 - 2744 | |
1886 | 2745 - 2749 | |
1885 | 2750 - 2751 | |
1886 | 2752 - 2837 | |
1888 | 2838 - 2839 | |
1889 | 2840 - (2843) | |
1887 | 2844 - 3337 | |
1888 | 3338 - 3543 | |
1887 | 3544 - 3693 | |
1888 | 3694 - 3793 | |
1887 | 3794 - 3812 | |
1888 | 3813 - 3852 | |
1889 | 3853 - 3961 | |
1890 | 3962 - 3981 | |
1889 | 3982 - 3987 | |
1890 | 3988 - 4001 | |
1889 | 4002 - 4036 | |
1890 | 4037 - 4051 | |
1889 | 4052 - 4083 | |
1890 | 4084 - 4101 | |
1889 | 4102 - 4122 | |
1890 | 4123 - 4126 | |
1889 | 4127 - 4134 | |
1890 | 4135 - 4201 | |
1891 | 4202 - 4226 | |
1889 | 4227 - 4238 | |
1890 | 4239 - 4251 | |
1889 | 4252 - 4266 | |
1890 | 4267 - 4276 | |
1889 | 4277 - 4302 | |
1890 | 4303 - 4326 | |
1889 | 4327 - 4356 | |
1890 | 4357 - 4401 | |
1889 | 4402 - 4454 | |
1890 | 4455 - 4651 | |
1889 | 4652 - 4752 | |
1890 | 4753 - 5235 | |
1891 | 5236 - 5401 | |
1890 | 5402 - 5538 | |
1891 | 5539 - 5575 | |
1890 | 5576 - 5598 | |
1891 | 5599 - 5726 | |
1890 | 5727 | |
1891 | 5728 - 5836 | |
1892 | 5837 - 5890 | |
1891 | 5891 - 6000 | |
1892 | 6001 - 6126 | |
1891 | 6127 - 6190 | |
1892 | 6191 - 6220 | |
1891 | 6221 | |
1892 | 6222 - 6226 | |
1891 | 6227 - 6262 | |
1892 | 6263 - 6326 | |
1896 | 6327 | |
1899 | 6328 - 6397 | |
1898 | 6398 | |
1900 | 6399 - 6458 | |
1901 | 6459 - 6700 | |
1902 | 6701 - 6868 | |
1903 | 6869 - 6986 | |
1904 | 6987 - 6996 | |
1903 | 6997 - 7102 | |
1904 | 7103 - 7374 | |
1905 | 7375 - 75721 | |
1906 | 7573 - 7574 | |
1907 | 7575 - 7645 | |
1908 | 7646 - 77262 | |
1909 | 7727 - 7915 | |
1910 | 7916 - 8435 | |
1911 | 8436 - 8621 | |
1912 | 8622 | |
1911 | 8623 - 9350 | |
1912 | 9351 - 9384 | |
1911 | 9385 - 9652 | |
1912 | 9653 - 9834 | |
1911 | 9835 - 9894 | |
1912 | 9895 | |
1911 | 9896 - 9910 | |
1912 | 9911 | |
1911 | 9912 - 10032 | |
1912 | 10033 | |
1911 | 10034 - 10151 | |
1912 | 10152 - 11575 | |
1913 | 11576 - 11804 | |
1912 | 11805 - 11884 | |
1913 | 11885 - 12054 | |
1912 | 12055 - 12066 | |
1913 | 12067 - 12662 | |
1914 | 12663 - 12804 | |
1913 | 12805 - 12904 | |
1914 | 12905 - 13054 | |
1913 | 13055 - 13134 | |
1914 | 13135 - 13260 | |
1912 | 13261 - 13270 | |
1913 | 13271 - 13407 | |
1914 | 13408 - 13809 | |
1915 | 13810 - 14045 | |
1914 | 14046 - 14124 | |
1915 | 14125 - 14275 | |
1916 | 14276 - 14299 | |
1915 | 14300 - 14733 | |
1916 | 14734 - 14868 | |
1917 | 14869 - 14974 | |
1920 | 14975 | |
1921 | 14976 - 15024 | |
1924 | 15025 - 15187 | |
1925 | 15188 - 15219 | |
1926 | 15220 - 15557 | |
1927 | 15558 - 15569 | |
1929 | 15570 - 15869 | |
Notes |
||
1 |
7375 - 7507, 7508 - 7572 | |
2 |
7646 - 7660, 7661 - 7670, 7671 - 7673, 7674 - 7680, 7681 - 7700, 7701 - 7718, 7719 - 7726 | |
* IG not indicated nor are the code changes of 1929. IG were introduced as I until 1905 | ||
* Builders 1910-1914 not completed a/c no time/no data entry | ||
* Brackets around number groups means approximate as data lost from 1886 | ||
* Years out of order are an indication of parallel construction using multiple contracts |