VHAF - Bogie Grain Hopper - Pneumatic lids and doors


Commencing in 1999, a number of VHGF wagons were converted to VHAF class by fitting a main reservoir pipe and air operated roof lids and discharge doors. These wagons are mainly in use from the Riverina area of NSW and were issued to traffic in the FREIGHT VICTORIA scheme. Known numbers include

   366,    386,    387,    390,    398,    400,    404,    405,    421
   428,    430,    433,    436,    444,    445,    453,    457,    461
   464,    469,    474,    475,    484,    501,    502,    504,    507
   509,    511,    512,    514,    518,    521,    523,    524,
   528 -   531,    535,    538 -   540,    542,    544,    546,    550
   555,    556,    559,    561 -   566,    570,    572,    575,    577
   579 -   581,    583 -   587,    590,    597,    599 -   606,
   608 -   616,    618 -   623,    625 -   628,    630 -   637

[ CodeList ] [ ] [ Contents ]

File cvhafm compiled by Rob O'Regan