----------------------[PJV'S ]----------------------------------------------------------------------------------------------------------------
[R11]  01/05/2007   Data for Code  VKOX    Version (VA)
                   1992 - VR   Bogie Slab Steel Transport      Freight             
------[128]---------------------------------------------------------------------------------------------------------------------


Output description - Accuracy of information

(data incomplete)

Search for all the vehicles in the class.

 Vehicle.............SV  #  Date...... Loc History............SV Notes

*VKOX             51.VA  -   5/ 6/1994 -   To    RKUX      51.RA ROSCO

*VKOX             52.VA  -  26/ 4/1994 -   To    RKUX      52.RA [ROSCO]

*VKOX             53.VA  -   3/ 6/1994 -   To    RKUX      53.RA ROSCO

*VKOX             54.VA  -  18/ 5/1994 -   To    RKUX      54.RA [ROSCO]

*VKOX             55.VA  -  30/12/1994 NRC To    RKUX      55.RA [ROSCO]

*VKOX             56.VA  -  30/12/1994 NRC To    RKUX      56.RA [ROSCO]

*VKOX             57.VA  -   3/ 5/1994 -   To    RKUX      57.RA [ROSCO]

*VKOX             58.VA  -  26/ 4/1994 -   To    RKUX      58.RA [ROSCO]

*VKOX             59.VA  -  12/ 7/1994 -   To    RKUX      59.RA ROSCO

*VKOX             60.VA  -   2/ 5/1994 -   To    RKUX      60.RA [ROSCO]

*VKOX             61.VA  -  10/ 5/1994 -   To    RKUX      61.RA [ROSCO]

*VKOX             62.VA  -   9/ 5/1994 -   To    RKUX      62.RA [ROSCO]

*VKOX             63.VA  -  29/ 4/1994 -   To    RKUX      63.RA [ROSCO]

*VKOX             64.VA  -  26/ 4/1994 -   To    RKUX      64.RA [ROSCO]

*VKOX             65.VA  -  22/ 4/1994 -   To    RKUX      65.RA [ROSCO]

*VKOX             66.VA  -  22/ 4/1994 -   To    RKUX      66.RA [ROSCO]

*VKOX             67.VA  -  24/ 2/1995 NRC To    RKUX      67.RA [ROSCO]

*VKOX             68.VA  -  24/ 5/1994 -   To    RKUX      68.RA [ROSCO]

*VKOX             69.VA  -   2/ 5/1994 -   To    RKUX      69.RA [ROSCO]

*VKOX             70.VA  -  10/ 5/1994 -   To    RKUX      70.RA [ROSCO]

*VKOX             71.VA  -   2/ 5/1994 -   To    RKUX      71.RA [ROSCO]

*VKOX             72.VA  -  10/ 5/1994 -   To    RKUX      72.RA [ROSCO]

*VKOX             73.VA  -   2/ 5/1994 -   To    RKUX      73.RA [ROSCO]

*VKOX             74.VA  -  11/ 5/1994 -   To    RKUX      74.RA [ROSCO]

*VKOX             78.VA  -   9/10/1992 BOW Out of Workshops      Body repairs
                            29/ 4/1994 -   To    RKUX      78.RA [ROSCO]

*VKOX             80.VA  -   9/ 5/1994 -   To    RKUX      80.RA [ROSCO]

*VKOX             81.VA  -  26/ 4/1994 -   To    RKUX      81.RA [ROSCO]

*VKOX             82.VA  -   2/ 5/1994 -   To    RKUX      82.RA [ROSCO]



Code   SV   Date   Sys  Description                     Type

RKUX   RA   1994 - NRC  Bogie Steel Slab Transport      Freight             
VKOX   VA   1992 - VR   Bogie Slab Steel Transport      Freight             




Code  Location / Builder

-     -                             
BOW   Bendigo Workshops             
NRC   National Rail Corp            


References...

[ROSCO]: V/line or NRC ROSCO information               


<0s>  End of output.